Nikon D500 DX-Format Digital SLR (Body Only), Base
87% of respondents would recommend this to a friend
GBP 1751
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
QTY:
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Nikon F |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw, TIFF |
| Maximum Aperture | 5.6 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20.9 tmp |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/8000 to 30 seconds |
| Minimum Shutter Speed | 30 seconds |
| Exposure Control | Manual |
| Form Factor | DSLR |
| Effective Still Resolution | 20.9 tmp |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 3.2 inches |
| Shooting Modes | Aperture-priority (A), manual (M), programmed auto with flexible program (P), shutter-priority (S) and movie |
| Item Weight | 1.9 pounds (860 grams) |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | Optical |
| Flash Modes | First-Curtain Sync, Hi-Speed Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Computers, External Storage Devices, Smartphone, Tablet |
| Continuous Shooting | 10 frames_per_second |
| Aperture modes | F1.8-F22 |
| Viewfinder Magnification | 1.0x |
| Flash Sync Speed | 1/250 Second |
| Video Capture Format | 4k |
| Connectivity Technology | HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Video Output | HDMI |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type C Mini HDMI |
| Display Type | LCD |
| Dots Per Screen | 2.36m |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 5568 x 3712 |
| Display Resolution Maximum | 5568 x 3712 |
| Touch Screen Type | LCD |
| Auto Focus Technology | Eye Detection |
| Focus Features | autofocus |
| Autofocus Points | 153 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C), Manual Focus (MF), Single-Servo AF (AF-S) |
| Phase Detection Sensor Points | 99 |
| JPEG Quality Level | Fine |
| Supported Image Format | JPEG, RAW, TIFF |
| Bit Depth | 14 Bit |
| Total Still Resolution | 20 tmp |
| Maximum Image Size | 3.2 inches |
| Maximum Focal Length | 20 centimeters |
| Optical Zoom | 1 x |
| Lens Type | NO LENS |
| Zoom | automatic |
| Camera Lens | 80 Mm |
| Focal Length Description | 35 Mm |
| Digital Zoom | 1 x |
| Metering Methods | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
| White Balance Settings | Auto |
| Self Timer | 20 seconds |
| Crop Mode | 1.5x |
| Brand | Nikon |
| Model Name | Nikon D500 |
| Built-In Media | Camera Body Only |
| Model Number | 1559 |
| Model Series | D500 |
| Series Number | 1559 |
| Global Trade Identification Number | 00018208015597 |
| Generation | 1 |
| Number of Items | 1 |
| UPC | 018208947294 795545351761 018208015597 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 1559 |
| Digital Scene Transition | True |
| Image Capture Type | Stills & Video |
| Flash Memory Type | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: CFexpress Type B / XQD |
| Memory Slots Available | 2 |
| Recording Capacity | 30 minutes |
| Write Speed | 10 fps |
| Flash Memory UHS Speed Class | U1, U3 |
| Flash Memory Video Speed Class | V60 or higher |
| Flash Memory Bus Interface Type | PCI Express |
| Compatible Flash Memory Type | SD, XQD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw, TIFF |
| Metering Description | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
| Country of Origin | This item will be imported from US |
| Date First Available | April 07, 2021 |
Product Description
Nikon D500 DX-Format Digital SLR (Body Only), Base
Customer Questions & Answers
-
Question:
How to Shop Nikon D500 DX-Format Digital SLR (Body Only), Base Online From Ubuy?
Answer: It’s easy to shop Nikon D500 DX-Format Digital SLR (Body Only), Base online from Ubuy. You just have to search for the product, choose your shipping method while checking out and get it delivered to your location. -
Question:
Is Nikon D500 DX-Format Digital SLR (Body Only), Base Available to Shop Online in Guernsey?
Answer: Yes, at Ubuy Guernsey this product is available for you to shop at a reasonable price. The Nikon D500 DX-Format Digital SLR (Body Only), Base is not available locally but you can trust us with our express shipping services. -
Question:
How Long Does It Take to Get Product After Placing the Order?
Answer: The delivery time of your ordered product varies as per what you've ordered and the shipping method that you've chosen. The estimated delivery time is mentioned during the checkout process, so be carefree while shopping.
Nikon DSLR Cameras 1559 Editorial Review
Customer Reviews & Ratings
-
5 Star
100%
-
4 Star
0%
-
3 Star
0%
-
2 Star
0%
-
1 Star
0%
Review this product
Share your thoughts with other customers
Product Price History
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
GBP 1751
Order now and get it around Wednesday, October 21
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
QTY:
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.