Features & Benefits
- Enhanced controllability
- All-weather traction
- High driving comfort levels
- Asymmetric tread pattern for versatile traction
- Quiet and enjoyable drive
- Rim protection for added safety
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
The Fullway HP108 offers enhanced controllability, all-weather traction, and high driving comfort levels, making it a secure and enjoyable driving experience.
| Tire season | All-Season |
| Manufacturer | Fullway |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.01 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in (25.4 cm) |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in (21.6 cm) |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volvo S90 2017-2024; Cadillac CT5 2020-2025; BMW Alpina B6 2019-2019; Jaguar F-Type 2014-2024; BMW M440i 2023-2024; Cadillac Ct5-V 2020-2024; Audi A6 2012-2018; Aston Martin Vanquish 2014-2018; Jaguar XJ 2008-2009; Jaguar XKR 2001-2015; BMW 430xi 2023-2024; Mercedes-Benz SL 2013-2013; Volvo V90 2018-2021; Jaguar XF 2009-2024; BMW M440xi 2022-2024; BMW I4 2022-2024; Mercedes-Benz S 2007-2013; Audi S6 2013-2018; Volvo V60 2017-2017; Jaguar Super V8 2006-2007; Acura TLX 2021-2023; Mercedes-Benz CL 2008-2014; Mercedes-Benz R 2012-2012; Ferrari 599 2011-2011; Ferrari Sf 90 Stradale 2021-2024; Jaguar F-Pace 2020-2020; Porsche 911 2021-2024; Ferrari Sf 90 Spider 2022-2024; Buick Regal 2012-2017; Jaguar XK 2007-2015; Mercedes-Benz ML 2013-2013; Ferrari F12 Berlinetta 2013-2017; Infiniti Q60 2018-2022; Mercedes-Benz CLS 2012-2012; BMW 430I 2022-2024; Jaguar XJR 2004-2009 |
| Tire type | Passenger Car Tires |
| Model | HP108 FW108P2005 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 380 |
| Item Weight | 25 lbs (11.34 kg) |
Ideal for drivers who prioritize handling and grip in both wet and dry conditions all year round.
Suitable for luxury cars requiring a balance of comfort and performance during daily drives and long trips.
Perfect for those in regions with varied climates needing reliable traction throughout different seasons.
Not suitable for areas experiencing heavy snowfall where winter tires would perform significantly better.
Not designed for off-road terrains; users requiring rugged tires should consider specialized off-road options.
While competitively priced, there may be cheaper alternatives available with acceptable performance for everyday driving.
Fullway HP108 Performance 25535R20 102V XL Passenger Tire
Share your thoughts with other customers
“The product received very good packaging & safe…Thank You”
“Accurate delivery timing given”
“Not madly expensive like I thought, and much quicker than promised.”
“Never dealt with Ubuy before, but everything worked out great. Seamless cross border purchasing and shipping. Thanks!”
“The process was smooth, with clear communication and timelines. This was my 1st purchase and I am really impressed. I will definitely be coming back.”
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.